Other
6 Child Features
Id | Name | Short Name | Type |
---|---|---|---|
IPR013507 | DNA mismatch repair protein, C-terminal | DNA_mismatch_repair_C | Domain |
IPR005324 | Ribosomal protein S5, C-terminal | Ribosomal_S5_C | Domain |
IPR005517 | Translation elongation factor EFG/EF2, domain IV | Transl_elong_EFG/EF2_IV | Domain |
IPR013506 | DNA topoisomerase, type IIA, subunit B, domain 2 | Topo_IIA_bsu_dom2 | Domain |
IPR015192 | Switch protein XOL-1, N-terminal | Xol-1_N | Domain |
IPR015320 | DNA topoisomerase VI, subunit B, transducer | TopoVI_B_transducer | Domain |
6 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR006204 | GHMP kinase N-terminal domain | GHMP_kinase_N_dom | Domain |
IPR019539 | Galactokinase galactose-binding domain | GalKase_gal-bd | Domain |
IPR020574 | Ribosomal protein S9, conserved site | Ribosomal_S9_CS | Conserved_site |
IPR019741 | Galactokinase, conserved site | Galactokinase_CS | Conserved_site |
IPR006203 | GHMP kinase, ATP-binding, conserved site | GHMP_knse_ATP-bd_CS | Conserved_site |
IPR020539 | Ribonuclease P, conserved site | RNase_P_CS | Conserved_site |
18 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR006206 | Mevalonate/galactokinase | Mevalonate/galactokinase | Family |
IPR000705 | Galactokinase | Galactokinase | Family |
IPR006205 | Mevalonate kinase | Mev_gal_kin | Family |
IPR005935 | Diphosphomevalonate/phosphomevalonate decarboxylase | Mev_decarb | Family |
IPR002099 | DNA mismatch repair protein family | DNA_mismatch_repair_fam | Family |
IPR004540 | Translation elongation factor EFG/EF2 | Transl_elong_EFG/EF2 | Family |
IPR004543 | Translation elongation factor EFG/EF2, archaeal | Transl_elong_EFG/EF2_arc | Family |
IPR016005 | Phosphomevalonate kinase, ERG8 | Pmev_kin_ERG8 | Family |
IPR005916 | Phosphomevalonate kinase, eukaryotic | Pmev_kin_euk | Family |
IPR004424 | 4-diphosphocytidyl-2C-methyl-D-erythritol kinase | IspE | Family |
IPR020667 | DNA mismatch repair protein, MutL | DNA_mismatch_repair_MutL | Family |
IPR005734 | DNA topoisomerase VI, subunit B | TopoVI_B | Family |
IPR005917 | Phosphomevalonate kinase, Gram-positive | Pmev_kin_Gpos | Family |
IPR000870 | Homoserine kinase | Homoserine_kinase | Family |
IPR001174 | Galactokinase/homoserine kinase | Galkinase | Family |
IPR014606 | D,D-heptose 7-phosphate kinase | Heptose_7-P_kinase | Family |
IPR010189 | Shikimate kinase, archaea | SK_arc | Family |
IPR012369 | Galactokinase, glycosyltransferase | Galk_glycosyltransferase | Family |
1 Parent Features
Id | Name | Short Name | Type |
---|---|---|---|
IPR020568 | Ribosomal protein S5 domain 2-type fold | Ribosomal_S5_D2-typ_fold | Domain |
6 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Ramakrishnan V | Structures of prokaryotic ribosomal proteins: implications for RNA binding and evolution. | 1995 | Biochem Cell Biol | 73 | 979-86 |
Zhou T | Structure and mechanism of homoserine kinase: prototype for the GHMP kinase superfamily. | 2000 | Structure | 8 | 1247-57 |
Luz JG | XOL-1, primary determinant of sexual fate in C. elegans, is a GHMP kinase family member and a structural prototype for a class of developmental regulators. | 2003 | Genes Dev | 17 | 977-90 |
Guarné A | Structure and function of the N-terminal 40 kDa fragment of human PMS2: a monomeric GHL ATPase. | 2001 | EMBO J | 20 | 5521-31 |
Marquez SM | Structure and function of eukaryotic Ribonuclease P RNA. | 2006 | Mol Cell | 24 | 445-56 |
Andreassi JL 2nd | Molecular functions of conserved aspects of the GHMP kinase family. | 2004 | Biochemistry | 43 | 14594-601 |