Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
XP_780713.1 | Strongylocentrotus purpuratus | cathepsin L1 | 6.0E-131 | 145-1125 | 981 | 1 |
XP_006813635.1 | Saccoglossus kowalevskii | cathepsin L1-like | 1.0E-124 | 190-1125 | 936 | 1 |
XP_008308098.1 | Cynoglossus semilaevis | cathepsin L1-like | 2.0E-123 | 211-1125 | 915 | 1 |
14 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PS00139 | PROSITE | IPR000169 | Eukaryotic thiol (cysteine) proteases cysteine active site. | 0.0 | 532-564 | 33 | 1 |
SM00645 | SMART | IPR000668 | Papain family cysteine protease | 9.9E-125 | 478-1119 | 642 | 1 |
PF08246 | PFAM | IPR013201 | Cathepsin propeptide inhibitor domain (I29) | 2.9E-12 | 217-393 | 177 | 1 |
SM00848 | SMART | IPR013201 | Cathepsin propeptide inhibitor domain (I29) | 4.8E-24 | 217-393 | 177 | 1 |
PS00639 | PROSITE | IPR025660 | Eukaryotic thiol (cysteine) proteases histidine active site. | 0.0 | 958-987 | 30 | 1 |
PTHR12411 | PANTHER | IPR013128 | CYSTEINE PROTEASE FAMILY C1-RELATED | 1.5E-166 | 127-1122 | 996 | 1 |
SSF54001 | SSF | Cysteine proteinases | 6.1E-119 | 193-1119 | 927 | 1 | |
PR00705 | PRINTS | IPR000668 | Papain cysteine protease (C1) family signature | 2.7E-10 | 964-993 | 30 | 1 |
G3DSA:3.90.70.10 | GENE3D | Cysteine proteinases | 3.2E-123 | 211-1122 | 912 | 1 | |
PS00640 | PROSITE | IPR025661 | Eukaryotic thiol (cysteine) proteases asparagine active site. | 0.0 | 1009-1065 | 57 | 1 |
PF00112 | PFAM | IPR000668 | Papain family cysteine protease | 3.1E-84 | 478-1116 | 639 | 1 |
PR00705 | PRINTS | IPR000668 | Papain cysteine protease (C1) family signature | 2.7E-10 | 1009-1026 | 18 | 1 |
PTHR12411:SF57 | PANTHER | CATHEPSIN L2 | 1.5E-166 | 127-1122 | 996 | 1 | |
PR00705 | PRINTS | IPR000668 | Papain cysteine protease (C1) family signature | 2.7E-10 | 532-576 | 45 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
6 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
127-1125 | 999 | 1 | |
436-591 | 156 | -1 | |
209-361 | 153 | 1 | |
716-853 | 138 | 1 | |
887-1015 | 129 | 1 | |
226-345 | 120 | -1 |
7 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF342868 | 6.0E-103 | 1 | 344.2 | 0.7433775 | 225-1122 | 898 | 1 |
TF318600 | 1.5E-47 | 1 | 162.1 | 0.4379139 | 228-756 | 529 | 1 |
TF314550 | 2.9E-93 | 1 | 312.3 | 0.6986755 | 231-1074 | 844 | 1 |
TF328985 | 2.2E-90 | 1 | 303.7 | 0.740894 | 231-1125 | 895 | 1 |
TF331594 | 1.1E-71 | 1 | 241.5 | 0.7110927 | 240-1098 | 859 | 1 |
TF319730 | 4.1E-68 | 1 | 229.6 | 0.678808 | 285-1104 | 820 | 1 |
TF337736 | 3.9E-44 | 1 | 150.1 | 0.56456953 | 378-1059 | 682 | 1 |