Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
XP_003388251.1 | Amphimedon queenslandica | pyridoxal 5'-phosphate synthase subunit SNZERR-like | 1.0E-130 | 26-913 | 888 | 1 |
XP_002121070.1 | Ciona intestinalis | probable pyridoxine biosynthesis SNZERR | 2.0E-127 | 44-910 | 867 | 1 |
XP_007347746.1 | Auricularia subglabra TFB-10046 SS5 | vitamin B6 biosynthesis protein | 5.0E-121 | 32-886 | 855 | 1 |
9 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF51366 | SSF | IPR011060 | Ribulose-phoshate binding barrel | 6.12E-64 | 83-832 | 750 | 1 |
TIGR00343 | TIGRFAMs | IPR001852 | TIGR00343: pyridoxal 5'-phosphate synthase, synthase subunit Pdx1 | 1.9E-140 | 56-892 | 837 | 1 |
PS01235 | PROSITE | IPR001852 | PdxS/SNZ family signature. | 0.0 | 644-697 | 54 | 1 |
PS51129 | PROFILE | IPR001852 | PdxS/SNZ family profile. | 135.376 | 56-916 | 861 | 1 |
PTHR31829 | PANTHER | FAMILY NOT NAMED | 1.2E-192 | 23-910 | 888 | 1 | |
G3DSA:3.20.20.70 | GENE3D | IPR013785 | Aldolase class I | 1.4E-47 | 605-865 | 261 | 1 |
PF01680 | PFAM | IPR001852 | SOR/SNZ family | 7.2E-107 | 44-664 | 621 | 1 |
G3DSA:3.20.20.70 | GENE3D | IPR013785 | Aldolase class I | 1.4E-47 | 101-508 | 408 | 1 |
PTHR31829:SF0 | PANTHER | PYRIDOXINE BIOSYNTHESIS PROTEIN SNZ1-RELATED | 1.2E-192 | 23-910 | 888 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
5 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
26-919 | 894 | 1 | |
131-289 | 159 | -1 | |
647-802 | 156 | -1 | |
640-783 | 144 | -1 | |
267-368 | 102 | -1 |
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF342700 | 6.8E-199 | 2 | 661.4 | 0.8238095 | 45-909 | 865 | 1 |