Other
1 Child Features
Id | Name | Short Name | Type |
---|---|---|---|
IPR029839 | Signal transducer and activator of transcription 4 | STAT4 | Family |
6 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR011992 | EF-hand domain pair | EF-hand-dom_pair | Domain |
IPR000980 | SH2 domain | SH2 | Domain |
IPR013801 | STAT transcription factor, DNA-binding | STAT_TF_DNA-bd | Domain |
IPR012345 | STAT transcription factor, DNA-binding, subdomain | STAT_TF_DNA-bd_sub | Domain |
IPR013799 | STAT transcription factor, protein interaction | STAT_TF_prot_interaction | Domain |
IPR022752 | Signal transducer and activation of transcription 1, TAZ2 binding domain, C-terminal | STAT1_TAZ2-bd_C | Domain |
2 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Kisseleva T | Signaling through the JAK/STAT pathway, recent advances and future challenges. | 2002 | Gene | 285 | 1-24 |
Chen X | Crystal structure of a tyrosine phosphorylated STAT-1 dimer bound to DNA. | 1998 | Cell | 93 | 827-39 |