Other
11 Child Features
Id | Name | Short Name | Type |
---|---|---|---|
IPR027696 | Lamin | Lamin | Family |
IPR027701 | Glial fibrillary acidic protein | GFAP | Family |
IPR002957 | Keratin, type I | Keratin_I | Family |
IPR016451 | Intermediate filament, ifa/ifb | Intermed_filament_ifa/ifb | Family |
IPR003054 | Keratin, type II | Keratin_II | Family |
IPR027692 | Neurofilament light polypeptide | NF-L | Family |
IPR027698 | Desmin | DES | Family |
IPR027697 | Neurofilament medium polypeptide | NF-M | Family |
IPR027699 | Vimentin | Vimentin | Family |
IPR027702 | Syncoilin | Syncoilin | Family |
IPR027703 | Alpha-internexin | Alpha-Inx | Family |
1 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR018039 | Intermediate filament protein, conserved site | Intermediate_filament_CS | Conserved_site |
3 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Quinlan R | Intermediate filament proteins. | 1995 | Protein Profile | 2 | 795-952 |
Steinert PM | Molecular and cellular biology of intermediate filaments. | 1988 | Annu Rev Biochem | 57 | 593-625 |
Stewart M | Intermediate filaments: structure, assembly and molecular interactions. | 1990 | Curr Opin Cell Biol | 2 | 91-100 |