Other
3 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR018089 | Orotidine 5'-phosphate decarboxylase, active site | OMPdecase_AS | Active_site |
IPR018204 | Tryptophan synthase, alpha chain, active site | Trp_synthase_alpha_AS | Active_site |
IPR001468 | Indole-3-glycerol phosphate synthase, conserved site | Indole-3-GlycerolPSynthase_CS | Conserved_site |
7 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR005137 | Photosystem I BtpA, assembly | PSI_BtpA | Family |
IPR007260 | Putative N-acetylmannosamine-6-phosphate epimerase | NanE | Family |
IPR016302 | Anthranilate synthase component 2 | Anthranilate_synth_II | Family |
IPR014640 | Imidazole glycerol phosphate synthase HisHF | IGPS_HisHF | Family |
IPR020868 | Bifunctional enzyme fae/hps | Bifunctional_enzyme_fae/hps | Family |
IPR017120 | Bifunctional 3-hexulose-6-phosphate synthase/demethylmenaquinone methyltransferase, predicted | Bifunct_HPS/DMK_prd | Family |
IPR001240 | N-(5'phosphoribosyl) anthranilate isomerase (PRAI) like domain | PRAI_dom | Domain |
1 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Henn-Sax M | Divergent evolution of (betaalpha)8-barrel enzymes. | 2001 | Biol Chem | 382 | 1315-20 |