Other
11 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR022676 | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal | MyristoylCoA_TrFase_N | Domain |
IPR022677 | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal | MyristoylCoA_TrFase_C | Domain |
IPR019467 | Histone acetyl transferase HAT1 N-terminal | Hat1_N | Domain |
IPR002717 | MOZ/SAS-like protein | MOZ_SAS | Domain |
IPR013653 | FR47-like | FR47 | Domain |
IPR022678 | Myristoyl-CoA:protein N-myristoyltransferase, conserved site | MyristoylCoA_TrFase_CS | Conserved_site |
IPR018311 | Autoinducer synthesis, conserved site | Autoind_synth_CS | Conserved_site |
IPR015938 | Glycine N-acyltransferase, N-terminal | Glycine_N-acyltransferase_N | Domain |
IPR019432 | Siderophore biosynthesis protein, conserved domain | Siderophore_biosyn_cons_dom | Domain |
IPR009658 | Domain of unknown function DUF1248 | DUF1248 | Domain |
IPR013652 | Glycine N-acyltransferase, C-terminal | Glycine_N-acyltransferase_C | Domain |
11 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR000903 | Myristoyl-CoA:protein N-myristoyltransferase | MyristoylCoA_TrFase | Family |
IPR017380 | Histone acetyltransferase type B, catalytic subunit | Hist_AcTrfase_B-typ_cat-su | Family |
IPR003447 | FemABX peptidyl transferase | FEMABX | Family |
IPR010313 | Glycine N-acyltransferase | Glycine_N-acyltransferase | Family |
IPR007434 | Protein of unknown function DUF482 | DUF482 | Family |
IPR007041 | Arginine N-succinyltransferase Ast/AOST | Arg_N-succinylTrfase_Ast/AOST | Family |
IPR017650 | Arginine N-succinyltransferase AstA | Arginine_N-succinylTrfase_AstA | Family |
IPR017469 | PEP-CTERM system-associated, FemAB-related | PEP-CTERM_FemAB-rel | Family |
IPR011242 | N-acetylglutamate kinase, DUF619 domain-containing | AcGlu_kinase_DUF619-contain | Family |
IPR010037 | FkbH domain | FkbH_domain | Domain |
IPR001690 | Autoinducer synthesis protein | Autoind_synth | Domain |