Other
6 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR004516 | Histidine-tRNA ligase/ATP phosphoribosyltransferase regulatory subunit | HisRS/HisZ | Family |
IPR004500 | Prolyl-tRNA synthetase, class IIa, bacterial-type | Pro-tRNA-synth_IIa_bac-type | Family |
IPR002320 | Threonine-tRNA ligase, class IIa | Thr-tRNA-ligase_IIa | Family |
IPR015807 | Histidine-tRNA ligase | His-tRNA-ligase | Family |
IPR004499 | Proline-tRNA ligase, class IIa, archaeal-type | Pro-tRNA-ligase_IIa_arc-type | Family |
IPR002315 | Glycyl-tRNA synthetase | tRNA-synt_gly | Family |
2 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Wolf YI | Evolution of aminoacyl-tRNA synthetases--analysis of unique domain architectures and phylogenetic trees reveals a complex history of horizontal gene transfer events. | 1999 | Genome Res | 9 | 689-710 |
Aberg A | Crystal structure analysis of the activation of histidine by Thermus thermophilus histidyl-tRNA synthetase. | 1997 | Biochemistry | 36 | 3084-94 |