Other
29 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR015455 | Thrombospondin-2 | Thrombospondin-2 | Family |
IPR001881 | EGF-like calcium-binding domain | EGF-like_Ca-bd_dom | Domain |
IPR000742 | Epidermal growth factor-like domain | EG-like_dom | Domain |
IPR002049 | EGF-like, laminin | EGF_laminin | Domain |
IPR013111 | EGF-like domain, extracellular | EGF_extracell | Domain |
IPR015812 | Integrin beta subunit | Integrin_bsu | Family |
IPR011398 | Fibrillin/Microneme protein4 | FBN/EtMIC4 | Family |
IPR010423 | Plasmodium ookinete surface Pvs28 | Plasmod_Pvs28 | Family |
IPR015497 | Epidermal growth factor receptor ligand | EGF_rcpt_ligand | Family |
IPR015149 | Thrombomodulin-like, EGF-like | Tme5_EGF-like | Domain |
IPR002396 | Selectin superfamily | Selectin_superfamily | Family |
IPR016317 | Pro-epidermal growth factor | Pro-epidermal_GF | Family |
IPR016316 | Complement component C1q/Thrombomodulin | CD93/CD141 | Family |
IPR016348 | L-selectin | L-selectin | Family |
IPR008297 | Notch | Notch | Family |
IPR022355 | Neurogenic locus Notch 4 | Notch_4 | Family |
IPR018250 | Neuregulin | NRG1 | Family |
IPR012111 | Hemolectin/hemocytin | Hml | Family |
IPR012013 | Integrin beta-4 subunit | Integrin_bsu-4 | Family |
IPR015442 | Integrin beta-8 subunit | Integrin_bsu-8 | Family |
IPR014394 | Coagulation factor XIIa/hepatocyte growth factor activator | Coagulation_fac_XIIa/HGFA | Family |
IPR015446 | Bone morphogenetic protein 1/tolloid-like protein | BMP_1/tolloid-like | Family |
IPR017048 | Fibulin-1 | Fibulin-1 | Family |
IPR001491 | Thrombomodulin | Thrombomodulin | Family |
IPR012224 | Peptidase S1A, coagulation factor VII/IX/X/C/Z | Pept_S1A_FX | Family |
IPR011170 | Growth factor, vaccinia C11R type | GF_C11R | Family |
IPR017047 | Teratocarcinoma-derived growth factor Cripto | Cripto_growth_factor | Family |
IPR017369 | SPAN protein/blastula protease 10 | SPAN/blastula_protease_10 | Family |
IPR017050 | Metallopeptidase, nematode | Metallopeptidase_nem | Family |
4 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Appella E | Structure and function of epidermal growth factor-like regions in proteins. | 1988 | FEBS Lett | 231 | 1-4 |
Doolittle RF | Computer-based characterization of epidermal growth factor precursor. | 1984 | Nature | 307 | 558-60 |
Davis CG | The many faces of epidermal growth factor repeats. | 1990 | New Biol | 2 | 410-9 |
Blomquist MC | Vaccinia virus 19-kilodalton protein: relationship to several mammalian proteins, including two growth factors. | 1984 | Proc Natl Acad Sci U S A | 81 | 7363-7 |