Other
19 Child Features
Id | Name | Short Name | Type |
---|---|---|---|
IPR027127 | Actin-related protein 10 | Arp10 | Family |
IPR027306 | Actin-related protein 2 | Arp2 | Family |
IPR027667 | Actin-related protein 4 | Arp4 | Family |
IPR029909 | Actin-related protein 1 family | Arp1 | Family |
IPR027668 | Actin-related protein 8/Plant actin-related protein 9 | Arp8/plant_Arp9 | Family |
IPR030054 | Actin-related protein 6 | Arp6 | Family |
IPR027664 | Actin-related protein 5 | Arp5 | Family |
IPR015623 | Actin-related protein 3 | Arp3 | Family |
IPR029912 | Actin-like protein 6A | ACL6A | Family |
IPR030068 | Actin-related protein T3 | ARP-T3 | Family |
IPR027665 | Actin-related protein 9, fungi | Arp9_fungi | Family |
IPR027666 | Actin-related protein T2 | ACTRT2 | Family |
IPR027678 | Actin-related protein 7, plant | Arp7_plant | Family |
IPR027679 | Actin-like protein 7A | ACTL7A | Family |
IPR027680 | Actin-like protein 7B | ACTL7B | Family |
IPR029911 | Actin-related protein 7, fungi | Arp7_fungi | Family |
IPR030071 | Plant actin-related protein 8 | Plant_Arp8 | Family |
IPR030074 | Actin-like protein 9 | ACTL9 | Family |
IPR030139 | Actin-related protein T1 | Arp-T1 | Family |
4 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Kabsch W | Structure and function of actin. | 1992 | Annu Rev Biophys Biomol Struct | 21 | 49-76 |
Herman IM | Actin isoforms. | 1993 | Curr Opin Cell Biol | 5 | 48-55 |
Flaherty KM | Similarity of the three-dimensional structures of actin and the ATPase fragment of a 70-kDa heat shock cognate protein. | 1991 | Proc Natl Acad Sci U S A | 88 | 5041-5 |
Bork P | An ATPase domain common to prokaryotic cell cycle proteins, sugar kinases, actin, and hsp70 heat shock proteins. | 1992 | Proc Natl Acad Sci U S A | 89 | 7290-4 |