Other
11 Contains
Id | Name | Short Name | Type |
---|---|---|---|
IPR002048 | EF-hand domain | EF_hand_dom | Domain |
IPR014837 | EF-hand, Ca insensitive | EF-hand_Ca_insen | Domain |
IPR015153 | EF-hand domain, type 1 | EF-hand_dom_typ1 | Domain |
IPR015154 | EF-hand domain, type 2 | EF-hand_dom_typ2 | Domain |
IPR013567 | EF hand associated, type-2 | EF_hand_assoc_2 | Domain |
IPR013566 | EF hand associated, type-1 | EF_hand_assoc_1 | Domain |
IPR018247 | EF-Hand 1, calcium-binding site | EF_Hand_1_Ca_BS | Binding_site |
IPR001751 | S100/Calbindin-D9k, conserved site | S100/CaBP-9k_CS | Conserved_site |
IPR013787 | S100/CaBP-9k-type, calcium binding, subdomain | S100_Ca-bd_sub | Domain |
IPR001999 | Osteonectin-like, conserved site | Osteonectin_CS | Conserved_site |
IPR013623 | NADPH oxidase Respiratory burst | NADPH_Ox | Domain |
10 Found In
Id | Name | Short Name | Type |
---|---|---|---|
IPR013801 | STAT transcription factor, DNA-binding | STAT_TF_DNA-bd | Domain |
IPR001217 | Transcription factor STAT | STAT | Family |
IPR013333 | Ryanodine receptor | Ryan_recept | Family |
IPR016344 | Dystrophin/utrophin | Dystrophin/utrophin | Family |
IPR016359 | SPARC-like protein 1 | SPARC-like_p1 | Family |
IPR008080 | Parvalbumin | Parvalbumin | Family |
IPR015754 | Calcium binding protein 2 | Ca-bd_2 | Family |
IPR015756 | Guanylate cyclase activating protein 2 | GCAP-2 | Family |
IPR015757 | Calcineurin B protein | Calcineur_B | Family |
IPR017432 | Distrobrevin | Distrobrevin | Family |
4 Publications
First Author | Title | Year | Journal | Volume | Pages |
---|---|---|---|---|---|
Ikura M | The role of calcium-binding proteins in the control of transcription: structure to function. | 2002 | Bioessays | 24 | 625-36 |
Lewit-Bentley A | EF-hand calcium-binding proteins. | 2000 | Curr Opin Struct Biol | 10 | 637-43 |
Maki M | Structures, functions and molecular evolution of the penta-EF-hand Ca2+-binding proteins. | 2002 | Biochim Biophys Acta | 1600 | 51-60 |
Vetter SW | Novel aspects of calmodulin target recognition and activation. | 2003 | Eur J Biochem | 270 | 404-14 |