Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
XP_006564472.1 | Apis mellifera | RISC-loading complex subunit tarbp2-like | 3.0E-14 | 40-1074 | 1035 | 1 |
XP_006623050.1 | Apis dorsata | RISC-loading complex subunit tarbp2-like | 3.0E-14 | 40-1074 | 1035 | 1 |
XP_003692250.1 | Apis florea | RISC-loading complex subunit tarbp2-like | 4.0E-14 | 40-1074 | 1035 | 1 |
12 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
G3DSA:3.30.160.20 | GENE3D | IPR014720 | 6.2E-17 | 58-252 | 195 | 1 | |
G3DSA:3.30.160.20 | GENE3D | IPR014720 | 3.6E-12 | 466-654 | 189 | 1 | |
PF00035 | PFAM | IPR014720 | Double-stranded RNA binding motif | 2.1E-7 | 469-651 | 183 | 1 |
PF00035 | PFAM | IPR014720 | Double-stranded RNA binding motif | 1.0E-8 | 61-243 | 183 | 1 |
PTHR10910:SF91 | PANTHER | LD06392P-RELATED | 4.7E-43 | 40-1086 | 1047 | 1 | |
PS50137 | PROFILE | IPR014720 | Double stranded RNA-binding domain (dsRBD) profile. | 11.868 | 466-660 | 195 | 1 |
PTHR10910 | PANTHER | EUKARYOTE SPECIFIC DSRNA BINDING PROTEIN | 4.7E-43 | 40-1086 | 1047 | 1 | |
SM00358 | SMART | IPR014720 | Double-stranded RNA binding motif | 4.2E-7 | 469-657 | 189 | 1 |
SM00358 | SMART | IPR014720 | Double-stranded RNA binding motif | 2.3E-11 | 61-255 | 195 | 1 |
PS50137 | PROFILE | IPR014720 | Double stranded RNA-binding domain (dsRBD) profile. | 14.466 | 58-258 | 201 | 1 |
SSF54768 | SSF | dsRNA-binding domain-like | 1.16E-17 | 49-282 | 234 | 1 | |
SSF54768 | SSF | dsRNA-binding domain-like | 2.83E-14 | 460-666 | 207 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
6 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
43-1107 | 1065 | 1 | |
206-379 | 174 | -1 | |
543-689 | 147 | -1 | |
228-359 | 132 | -1 | |
593-715 | 123 | -1 | |
449-568 | 120 | 1 |
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF315953 | 7.0E-49 | 1 | 166.7 | 0.8408333 | 54-1062 | 1009 | 1 |