Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_001092.1 | Homo sapiens | actin, beta | 0.0 | 45-1166 | 1122 | 1 |
NP_511052.1 | Drosophila melanogaster | Actin 5C | 0.0 | 39-1166 | 1128 | 1 |
NP_505818.1 | Caenorhabditis elegans | Actin-2 | 0.0 | 39-1166 | 1128 | 1 |
18 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF53067 | SSF | Actin-like ATPase domain | 6.78E-67 | 51-497 | 447 | 1 | |
G3DSA:3.90.640.10 | GENE3D | Actin; Chain A, domain 4 | 1.2E-42 | 600-806 | 207 | 1 | |
PS00406 | PROSITE | IPR004001 | Actins signature 1. | 0.0 | 198-227 | 30 | 1 |
PS00432 | PROSITE | IPR004001 | Actins signature 2. | 0.0 | 1107-1130 | 24 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 384-422 | 39 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 459-515 | 57 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 186-218 | 33 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 222-287 | 66 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 117-143 | 27 | 1 |
PR00190 | PRINTS | IPR004000 | Actin signature | 4.8E-58 | 747-794 | 48 | 1 |
PTHR11937 | PANTHER | IPR004000 | ACTIN | 0.0 | 39-1163 | 1125 | 1 |
PS01132 | PROSITE | IPR020902 | Actins and actin-related proteins signature. | 0.0 | 351-386 | 36 | 1 |
SM00268 | SMART | IPR004000 | Actin | 3.0E-239 | 54-1163 | 1110 | 1 |
PTHR11937:SF162 | PANTHER | ACTIN-57B-RELATED | 0.0 | 39-1163 | 1125 | 1 | |
G3DSA:3.30.420.40 | GENE3D | 5.3E-80 | 48-596 | 549 | 1 | ||
PF00022 | PFAM | IPR004000 | Actin | 6.5E-160 | 48-1163 | 1116 | 1 |
SSF53067 | SSF | Actin-like ATPase domain | 2.51E-99 | 477-1163 | 687 | 1 | |
G3DSA:3.30.420.40 | GENE3D | 8.1E-41 | 810-1157 | 348 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
9 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
39-1166 | 1128 | 1 | |
1252-1395 | 144 | 1 | |
2-142 | 141 | -1 | |
1-138 | 138 | -1 | |
314-448 | 135 | -1 | |
112-234 | 123 | 1 | |
898-1014 | 117 | 1 | |
45-161 | 117 | -1 | |
237-344 | 108 | -1 |
6 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF337161 | 6.3E-159 | 3 | 530.0 | 0.6762546 | 60-1164 | 1105 | 1 |
TF300420 | 3.3E-183 | 3 | 609.4 | 0.6744186 | 63-1164 | 1102 | 1 |
TF340354 | 6.0E-87 | 3 | 291.8 | 0.6560587 | 63-1134 | 1072 | 1 |
TF300467 | 1.1E-106 | 3 | 356.5 | 0.6505508 | 93-1155 | 1063 | 1 |
TF300644 | 9.6E-67 | 3 | 225.2 | 0.6119951 | 162-1161 | 1000 | 1 |
TF300361 | 3.1E-157 | 3 | 523.3 | 0.44308445 | 441-1164 | 724 | 1 |