Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_732310.1 | Drosophila melanogaster | CG31196 gene product from transcript CG31196-RD | 2.0E-117 | 131-862 | 732 | 1 |
NP_006752.1 | Homo sapiens | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | 3.0E-114 | 131-841 | 711 | 1 |
XP_008214297.1 | Nasonia vitripennis | 14-3-3 protein epsilon | 1.0E-120 | 131-883 | 753 | 1 |
13 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 659-736 | 78 | 1 |
PTHR18860 | PANTHER | IPR000308 | 14-3-3 PROTEIN | 3.8E-160 | 131-865 | 735 | 1 |
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 740-826 | 87 | 1 |
G3DSA:1.20.190.20 | GENE3D | IPR023410 | 9.2E-110 | 131-820 | 690 | 1 | |
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 236-322 | 87 | 1 |
SM00101 | SMART | IPR023410 | 14-3-3 homologues | 1.6E-150 | 140-859 | 720 | 1 |
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 578-655 | 78 | 1 |
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 380-451 | 72 | 1 |
PR00305 | PRINTS | IPR000308 | 14-3-3 protein zeta signature | 1.8E-82 | 473-538 | 66 | 1 |
PS00797 | PROSITE | IPR023409 | 14-3-3 proteins signature 2. | 0.0 | 767-823 | 57 | 1 |
SSF48445 | SSF | IPR023410 | 14-3-3 protein | 2.88E-98 | 137-826 | 690 | 1 |
PF00244 | PFAM | IPR023410 | 14-3-3 protein | 8.8E-109 | 140-838 | 699 | 1 |
PS00796 | PROSITE | IPR023409 | 14-3-3 proteins signature 1. | 0.0 | 254-283 | 30 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF102002 | 6.2E-109 | 2 | 364.0 | 0.67644274 | 144-858 | 715 | 1 |