Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_001395.1 | Homo sapiens | eukaryotic translation elongation factor 1 gamma | 1.0E-105 | 109-1338 | 1230 | 1 |
NP_080283.3 | Mus musculus | eukaryotic translation elongation factor 1 gamma | 1.0E-103 | 109-1338 | 1230 | 1 |
NP_652000.1 | Drosophila melanogaster | CG11901 gene product from transcript CG11901-RC | 7.0E-90 | 109-1338 | 1230 | 1 |
11 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF47616 | SSF | IPR010987 | GST C-terminal domain-like | 8.35E-25 | 334-759 | 426 | 1 |
PS50040 | PROFILE | IPR001662 | Elongation factor 1 (EF-1) gamma C-terminal domain profile. | 59.176 | 877-1350 | 474 | 1 |
PS50405 | PROFILE | IPR010987 | Soluble glutathione S-transferase C-terminal domain profile. | 20.456 | 328-705 | 378 | 1 |
SSF89942 | SSF | IPR001662 | eEF1-gamma domain | 2.35E-60 | 883-1350 | 468 | 1 |
G3DSA:3.30.70.1010 | GENE3D | IPR001662 | eEF1-gamma domain | 3.6E-65 | 883-1350 | 468 | 1 |
PTHR11260 | PANTHER | GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST D | 1.3E-148 | 109-1350 | 1242 | 1 | |
PF00647 | PFAM | IPR001662 | Elongation factor 1 gamma, conserved domain | 5.9E-43 | 883-1191 | 309 | 1 |
PF00043 | PFAM | IPR004046 | Glutathione S-transferase, C-terminal domain | 1.3E-11 | 388-654 | 267 | 1 |
G3DSA:3.40.30.10 | GENE3D | IPR012336 | Glutaredoxin | 9.4E-4 | 175-345 | 171 | 1 |
G3DSA:1.20.1050.10 | GENE3D | IPR010987 | 6.7E-33 | 349-714 | 366 | 1 | |
PTHR11260:SF161 | PANTHER | ELONGATION FACTOR 1-GAMMA | 1.3E-148 | 109-1350 | 1242 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
6 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
109-1353 | 1245 | 1 | |
716-964 | 249 | 1 | |
127-306 | 180 | -1 | |
1008-1130 | 123 | -1 | |
1288-1401 | 114 | -1 | |
2-109 | 108 | 1 |
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF314343 | 9.2E-195 | 1 | 648.6 | 0.8816821 | 117-1353 | 1237 | 1 |