Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_006588.1 | Homo sapiens | heat shock protein family A (Hsp70) member 8 | 0.0 | 142-1965 | 1824 | 1 |
NP_077327.1 | Rattus norvegicus | heat shock protein family A (Hsp70) member 8 | 0.0 | 142-1965 | 1824 | 1 |
NP_776770.2 | Bos taurus | heat shock protein family A (Hsp70) member 8 | 0.0 | 142-1965 | 1824 | 1 |
30 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF53067 | SSF | Actin-like ATPase domain | 3.5E-70 | 703-1275 | 573 | 1 | |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 229-264 | 36 | 1 |
PS01036 | PROSITE | IPR018181 | Heat shock hsp70 proteins family signature 3. | 0.0 | 1132-1173 | 42 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 295-318 | 24 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 1123-1170 | 48 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 739-768 | 30 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 1219-1278 | 60 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 1300-1356 | 57 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 1543-1590 | 48 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 556-615 | 60 | 1 |
PR00301 | PRINTS | IPR013126 | 70kDa heat shock protein signature | 1.0E-87 | 145-183 | 39 | 1 |
PTHR19375:SF142 | PANTHER | HEAT SHOCK 70 KDA PROTEIN COGNATE 1-RELATED | 0.0 | 124-2055 | 1932 | 1 | |
G3DSA:3.30.420.40 | GENE3D | 1.1E-39 | 1078-1206 | 129 | 1 | ||
G3DSA:3.30.420.40 | GENE3D | 1.1E-39 | 736-819 | 84 | 1 | ||
G3DSA:3.30.30.30 | GENE3D | 7.3E-36 | 295-474 | 180 | 1 | ||
SSF100920 | SSF | IPR029047 | Heat shock protein 70kD (HSP70), peptide-binding domain | 3.14E-64 | 1294-1758 | 465 | 1 |
G3DSA:3.90.640.10 | GENE3D | Actin; Chain A, domain 4 | 5.4E-40 | 823-1062 | 240 | 1 | |
PS00329 | PROSITE | IPR018181 | Heat shock hsp70 proteins family signature 2. | 0.0 | 721-759 | 39 | 1 |
PTHR19375 | PANTHER | HEAT SHOCK PROTEIN 70KDA | 0.0 | 124-2055 | 1932 | 1 | |
G3DSA:2.60.34.10 | GENE3D | IPR029047 | Substrate Binding Domain Of DNAk; Chain A, domain 1 | 9.9E-69 | 1306-1683 | 378 | 1 |
PF00012 | PFAM | IPR013126 | Hsp70 protein | 5.4E-271 | 148-1962 | 1815 | 1 |
PS00297 | PROSITE | IPR018181 | Heat shock hsp70 proteins family signature 1. | 0.0 | 157-177 | 21 | 1 |
G3DSA:1.20.1270.10 | GENE3D | IPR029048 | 1.6E-39 | 1687-1989 | 303 | 1 | |
G3DSA:3.30.420.40 | GENE3D | 1.6E-69 | 499-732 | 234 | 1 | ||
SSF53067 | SSF | Actin-like ATPase domain | 3.02E-70 | 145-690 | 546 | 1 | |
SSF100934 | SSF | IPR029048 | Heat shock protein 70kD (HSP70), C-terminal subdomain | 7.06E-27 | 1744-1983 | 240 | 1 |
G3DSA:3.30.420.40 | GENE3D | 1.6E-69 | 145-291 | 147 | 1 | ||
PF10712 | PFAM | IPR019651 | NAD-specific glutamate dehydrogenase | 8.6E-10 | 1527-1652 | 126 | -1 |
PF10712 | PFAM | IPR019651 | NAD-specific glutamate dehydrogenase | 2.1E-6 | 804-950 | 147 | -1 |
PF10712 | PFAM | IPR019651 | NAD-specific glutamate dehydrogenase | 2.0E-21 | 501-749 | 249 | -1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
5 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
136-2058 | 1923 | 1 | |
749-889 | 141 | 1 | |
1964-2098 | 135 | 1 | |
1646-1756 | 111 | -1 | |
299-406 | 108 | -1 |
7 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF105045 | 7.5E-197 | 1 | 655.7 | 0.6487657 | 144-1641 | 1498 | 1 |
TF354208 | 0.0 | 1 | 1384.7 | 0.8280641 | 147-2058 | 1912 | 1 |
TF105046 | 3.6E-273 | 1 | 908.0 | 0.75530535 | 147-1890 | 1744 | 1 |
TF105044 | 0.0 | 1 | 1195.5 | 0.79298395 | 153-1983 | 1831 | 1 |
TF105047 | 9.8E-141 | 1 | 469.5 | 0.48765698 | 153-1278 | 1126 | 1 |
TF105043 | 2.9E-109 | 1 | 365.2 | 0.48635772 | 153-1275 | 1123 | 1 |
TF105048 | 2.0E-87 | 1 | 293.0 | 0.4590732 | 216-1275 | 1060 | 1 |