Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_001009.1 | Homo sapiens | ribosomal protein S15 | 1.0E-59 | 85-516 | 432 | 1 |
XP_006544047.1 | Mus musculus | 40S ribosomal protein S15-like | 4.0E-59 | 85-516 | 432 | 1 |
XP_002735558.1 | Saccoglossus kowalevskii | 40S ribosomal protein S15-like | 2.0E-60 | 100-516 | 417 | 1 |
9 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PR00975 | PRINTS | IPR002222 | Ribosomal protein S19 family signature | 2.46E-14 | 373-408 | 36 | 1 |
PR00975 | PRINTS | IPR002222 | Ribosomal protein S19 family signature | 2.46E-14 | 313-369 | 57 | 1 |
PR00975 | PRINTS | IPR002222 | Ribosomal protein S19 family signature | 2.46E-14 | 409-453 | 45 | 1 |
PTHR11880 | PANTHER | IPR002222 | RIBOSOMAL PROTEIN S19P FAMILY MEMBER | 1.1E-89 | 55-513 | 459 | 1 |
PS00323 | PROSITE | IPR020934 | Ribosomal protein S19 signature. | 0.0 | 373-444 | 72 | 1 |
PF00203 | PFAM | IPR002222 | Ribosomal protein S19 | 4.0E-32 | 217-462 | 246 | 1 |
SSF54570 | SSF | IPR023575 | Ribosomal protein S19 | 3.92E-29 | 247-465 | 219 | 1 |
G3DSA:3.30.860.10 | GENE3D | IPR023575 | 30s Ribosomal Protein S19; Chain A | 1.9E-34 | 214-492 | 279 | 1 |
TIGR01025 | TIGRFAMs | IPR005713 | rpsS_arch: ribosomal protein S19 | 6.4E-65 | 112-513 | 402 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF318650 | 2.6E-91 | 1 | 304.9 | 0.7280702 | 102-516 | 415 | 1 |