Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_000979.1 | Homo sapiens | ribosomal protein L27 | 1.0E-25 | 177-560 | 384 | 1 |
XP_002128439.1 | Ciona intestinalis | 60S ribosomal protein L27-like | 2.0E-26 | 174-560 | 387 | 1 |
XP_004208596.1 | Hydra vulgaris | 60S ribosomal protein L27-like | 2.0E-26 | 177-560 | 384 | 1 |
5 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PTHR10497:SF0 | PANTHER | 60S RIBOSOMAL PROTEIN L27 | 3.4E-77 | 81-557 | 477 | 1 | |
PTHR10497 | PANTHER | IPR001141 | 60S RIBOSOMAL PROTEIN L27 | 3.4E-77 | 81-557 | 477 | 1 |
G3DSA:2.30.30.30 | GENE3D | IPR014722 | 1.3E-17 | 156-488 | 333 | 1 | |
SSF50104 | SSF | IPR008991 | Translation proteins SH3-like domain | 3.61E-14 | 156-557 | 402 | 1 |
PF01777 | PFAM | IPR001141 | Ribosomal L27e protein family | 1.4E-31 | 309-557 | 249 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF314648 | 8.7E-71 | 3 | 237.6 | 0.6802721 | 159-558 | 400 | 1 |