Sequence Features
GO Displayer
12 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF54648 | SSF | DLC | 9.55E-19 | 738-1001 | 264 | 1 | |
PTHR11886:SF42 | PANTHER | SUBFAMILY NOT NAMED | 8.5E-37 | 480-1004 | 525 | 1 | |
SSF47473 | SSF | EF-hand | 5.67E-13 | 489-677 | 189 | 1 | |
SM00054 | SMART | IPR002048 | EF-hand, calcium binding motif | 54.0 | 489-572 | 84 | 1 |
SM00054 | SMART | IPR002048 | EF-hand, calcium binding motif | 0.13 | 591-674 | 84 | 1 |
PS00018 | PROSITE | IPR018247 | EF-hand calcium-binding domain. | 0.0 | 618-653 | 36 | 1 |
PTHR11886 | PANTHER | IPR001372 | DYNEIN LIGHT CHAIN | 8.5E-37 | 480-1004 | 525 | 1 |
G3DSA:3.30.740.10 | GENE3D | IPR001372 | Protein Inhibitor Of Neuronal Nitric Oxide Synthase; | 1.7E-13 | 750-1001 | 252 | 1 |
PS50222 | PROFILE | IPR002048 | EF-hand calcium-binding domain profile. | 11.78 | 579-683 | 105 | 1 |
G3DSA:1.10.238.10 | GENE3D | IPR011992 | EF-hand | 1.4E-12 | 492-698 | 207 | 1 |
PF13499 | PFAM | IPR011992 | EF-hand domain pair | 6.1E-11 | 498-659 | 162 | 1 |
PF01221 | PFAM | IPR001372 | Dynein light chain type 1 | 5.8E-11 | 753-1001 | 249 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF351232 | 3.5E-56 | 3 | 190.1 | 0.46678635 | 483-1002 | 520 | 1 |