Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_001273201.1 | Homo sapiens | tumor protein, translationally-controlled 1 | 9.0E-37 | 82-612 | 531 | 1 |
NP_033455.1 | Mus musculus | tumor protein, translationally-controlled 1 | 7.0E-35 | 82-588 | 507 | 1 |
XP_004349715.1 | Capsaspora owczarzaki ATCC 30864 | translationally-controlled tumor protein | 1.0E-49 | 82-588 | 507 | 1 |
9 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
G3DSA:2.170.150.10 | GENE3D | IPR011323 | Metal Binding Protein, Guanine Nucleotide Exchange Factor; Chain A | 9.2E-65 | 82-585 | 504 | 1 |
PF00838 | PFAM | IPR018105 | Translationally controlled tumour protein | 1.0E-64 | 82-576 | 495 | 1 |
PS01003 | PROSITE | IPR018103 | Translationally controlled tumor protein signature 2. | 0.0 | 457-522 | 66 | 1 |
PR01653 | PRINTS | IPR018105 | Translationally controlled tumour protein signature | 1.2E-15 | 82-141 | 60 | 1 |
PR01653 | PRINTS | IPR018105 | Translationally controlled tumour protein signature | 1.2E-15 | 256-312 | 57 | 1 |
PS01002 | PROSITE | IPR018103 | Translationally controlled tumor protein signature 1. | 0.0 | 217-246 | 30 | 1 |
PR01653 | PRINTS | IPR018105 | Translationally controlled tumour protein signature | 1.2E-15 | 220-252 | 33 | 1 |
PTHR11991 | PANTHER | IPR018105 | TRANSLATIONALLY CONTROLLED TUMOR PROTEIN-RELATED | 8.8E-87 | 85-585 | 501 | 1 |
SSF51316 | SSF | IPR011057 | Mss4-like | 6.28E-63 | 82-585 | 504 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF300238 | 2.8E-86 | 1 | 289.4 | 0.7663126 | 84-588 | 505 | 1 |