Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_001138160.2 | Drosophila melanogaster | CG42265 gene product from transcript CG42265-RE | 1.0E-64 | 760-1998 | 1239 | 1 |
XP_001658062.1 | Aedes aegypti | AAEL006828-PA | 2.0E-68 | 271-1998 | 1728 | 1 |
XP_002009968.1 | Drosophila mojavensis | GI15657 gene product from transcript GI15657-RA | 1.0E-67 | 760-1998 | 1239 | 1 |
4 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PTHR21522:SF32 | PANTHER | PROTEIN OTPL-3 | 2.4E-111 | 256-1995 | 1740 | 1 | |
PF03189 | PFAM | IPR004878 | Otopetrin | 7.4E-59 | 1150-1950 | 801 | 1 |
PTHR21522 | PANTHER | IPR004878 | OTOPETRIN | 2.4E-111 | 256-1995 | 1740 | 1 |
PF03189 | PFAM | IPR004878 | Otopetrin | 1.1E-18 | 784-1140 | 357 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
6 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
163-2019 | 1857 | 1 | |
1443-1631 | 189 | -1 | |
464-598 | 135 | -1 | |
203-325 | 123 | 1 | |
456-575 | 120 | -1 | |
1064-1177 | 114 | -1 |
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF313428 | 1.8E-113 | 1 | 380.3 | 0.8164344 | 291-1989 | 1699 | 1 |