Sequence Features
GO Displayer
3 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
NP_000958.1 | Homo sapiens | ribosomal protein L3 | 0.0 | 73-1293 | 1221 | 1 |
NP_524316.1 | Drosophila melanogaster | Ribosomal protein L3 | 0.0 | 73-1293 | 1221 | 1 |
NP_038790.2 | Mus musculus | ribosomal protein L3 | 0.0 | 73-1293 | 1221 | 1 |
8 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
SSF50447 | SSF | IPR009000 | Translation proteins | 1.94E-101 | 82-936 | 855 | 1 |
PF00297 | PFAM | IPR000597 | Ribosomal protein L3 | 7.7E-108 | 220-1134 | 915 | 1 |
SSF50447 | SSF | IPR009000 | Translation proteins | 1.94E-101 | 1021-1215 | 195 | 1 |
G3DSA:3.30.1430.10 | GENE3D | 2.6E-47 | 355-693 | 339 | 1 | ||
PS00474 | PROSITE | IPR019926 | Ribosomal protein L3 signature. | 0.0 | 706-774 | 69 | 1 |
G3DSA:2.40.30.10 | GENE3D | Translation factors | 1.7E-11 | 202-351 | 150 | 1 | |
G3DSA:2.40.30.10 | GENE3D | Translation factors | 6.0E-46 | 769-1215 | 447 | 1 | |
PTHR11363 | PANTHER | 60S RIBOSOMAL PROTEIN L3-RELATED | 5.4E-293 | 64-1281 | 1218 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
7 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
73-1314 | 1242 | 1 | |
943-1149 | 207 | -1 | |
1221-1358 | 138 | -1 | |
475-612 | 138 | -1 | |
1062-1184 | 123 | -1 | |
612-734 | 123 | -1 | |
101-217 | 117 | -1 |
1 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF300555 | 1.2E-233 | 1 | 775.8 | 0.8985294 | 78-1299 | 1222 | 1 |